Light-LINKS OM1 Indoor/Outdoor Fibre Cable
DINTEK Light-LINKS™ Indoor/Outdoor Fiber Optic Cables have been designed to meet both the stringent environmental requirements typical of outside plant cable in addition to, the flammability requirements of premise applications.
DINTEK Light-LINKS™ Indoor/Outdoor Fiber Optic Cables are ideal for applications that span indoor and outdoor environments, therefore eliminating the need for entrance facility splice points, which saves money and installation time.
Main Features
- Standard 02-12C
- Central code tube design
- Meet the fire performance test of IEC60332-1
- Rodent protection
- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Aramid yarn strength member ensure tensile strength
- Crush resistance and flexibility
Applications
- Inter-building
- Backbone premise pathways
- Drop ceiling
- 10Gbps Ethernet
- 550MHz Broadband Video
- SAN,Data Center
- Indoor any purpose cable distribution

Standards
- GR-409
- ICEA-596
- Meet the fire performance test of IEC332-3C
- IEC 60794
- IEC332-1
Ordering Information | ||
---|---|---|
Product Number | Product Name | Std Pkg Qty |
2102-01010 | Light-LINKS™ 4 Core Indoor/Outdoor OS2 Fibre Optic Cable | 2km / Reel |
2102-01011 | Light-LINKS™ 6 Core Indoor/Outdoor OS2 Fibre Optic Cable | 2km / Reel |
2102-01012 | Light-LINKS™ 8 Core Indoor/Outdoor OS2 Fibre Optic Cable | 2km / Reel |
2102-01013 | Light-LINKS™ 12 Core Indoor/Outdoor OS2 Fibre Optic Cable | 2km / Reel |
Technical Specifications
Construction | |
---|---|
Jacket & Buffers | |
Jacket Material | LSZH |
Primary buffer fibre Diameter | 250μm ± 50μm |
Tight buffer fibre Diameter | 900μm ± 50μm |
Cable Reinforcement | Aramid Yarn |
Fibre Size | 62.5 / 125 micron |
Loose Tube | |
Loose tube material | PBT |
Loose tube diameter | 2.8mm |
Technical Data-Mechanical | |
---|---|
Max. loading (IEC794-1) | |
Installation | 400N |
Operation | 1000N |
Max. bend radius (IEC794-1) | |
Installation | 20 x Diameter |
Operation | 10 x Diameter |
Temperature Rating Operation | |
Installation | -20℃ ~ +60℃ |
Operation | -20℃ ~ +60℃ |
Technical Data-Mechanical | ||||||
---|---|---|---|---|---|---|
Installation | 2 | 4 | 6 | 8 | 10 | 12 |
Cable Diameter (mm) | 6.2±0.4 | 6.2±0.4 | 6.2±0.4 | 6.2±0.4 | 6.2±0.4 | 6.2±0.4 |
Outer Jacket Thickness | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Cable Weight (kg/km) | Approx. 42.0 | Approx. 42.0 | Approx. 42.0 | Approx. 42.0 | Approx. 42.0 | Approx. 42.0 |
Technical Data-Transmission | ||||||||
---|---|---|---|---|---|---|---|---|
Fibre type | Attenuation | OFL bandwidth | Effective modal bandwidth | 10 Gigabit Ethernet SX | Min bend radius | |||
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
Typical | Maximum | Typical | Maximum | |||||
Unit | dB/km | dB/km | dB/km | dB/km | Mhz/Km | Mhz/Km | m | mm |
G652D | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 16 |
G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 10 |
G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 7.5 |
50/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/1000 | — | — | 30 |
62.5/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | — | — | 30 |
OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
BI-OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 |
BI-OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 |
Color Arrangement
Fibre Colors | ||||||
---|---|---|---|---|---|---|
No. | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Gray | White |
No. | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Violet | Pink | Aqua |
The second set of 12 fibres with black rings is separated from the first set of 12.